The Verti-Top® is a complete cleaning system for synthetic turf surfaces, the powered brush lifts debris for collection while the oscillating sieve separates & returns any infill to pitch; an integrated vacuum system collects small particulate such as dust and hair in the washable bag.
| Suitable for a range of synthetic turf surfaces |
| Interchangeable sieves |
| Tines can be lowered for more intensive de-compaction |
| Consider the Verti-Top® 1800 for larger areas |
SKU | 147.120.000 |
Working width (m) | 1.2 |
Working width (inch) | 47.2 |
Max. Working depth (mm) | 0 - 26 |
Max. Working depth (inch) | 0 - 1.02 |
Hopper capacity (m3) | 2 x 27 Ltr. |
Hopper capacity (FT3) | 2 x 0,953 |
Max. Working speed (km h) | 5 |
Max. Working speed (mph) | 3 |
Weight (kg) | 360 |
Weight (lbs) | 794 |
Sieve size (mm) | 5 x 5 |
Sieve size (inch) | 0.2 x 0.2 |
Min. Tractor HP required | 25 |
Min. Lifting capacity 610 mm behind the lifting eyes (kg) | 400 |
Max. capacity ( m² hr) | 6000 |
Max. capacity (ft² hr) | 64583 |
Three-point hitch | 3-point CAT 1 |
Rpm Max. | 540 |
Gearbox oil | SAE 90 |
Lubricant | EP 2 |
Description | Quantity | Article number |
Toolbox with combi tool and manual | 1 | |
PTO Shaft | 1 | |
Sieve meshes 5x5 mm (0.2"x0.2") | 1 | 458.069.110 |
Description | Quantity | Article number |
Sieve meshes 3.2x3.2 mm (0.13""x0.13") | 1 | 458.069.111 |
Sieve meshes 4x4 mm (0.16"x0.16") | 1 | 458.069.112 |
Sieve meshes 6x6 mm (0.24"x0.24") | 1 | 458.069.114 |
* Check availability in your region.