Easy-Core 108
Here’s the perfect machine for professionals who want premium results and superior productivity when aerating primarily on tough clay soils. Designed for easy maintenance and maneuverability, the Easy-Core 108 propels itself forward as the eight tines pierce compacted soil. With the agility to move around trees, flower beds, and other landscape features at operator-friendly speeds, the effective Easy-Core 108 aerator makes quick work of any size lawn.
It’s time you retire your old fashioned rotating tine aerators and make the move to the advantages of the Easy-Core 108.
Feature | Benefit |
---|---|
Fast | Saves time and money |
Easy to Use | It will rapidly become your operator’s favorite machine |
Fast Between Jobs | Ensuring trouble-free use and simple maintenance |
Model | Easy-Core 108 |
Aeration Width per Pass | 20” (52 cm) |
Minimum Gate Width | 32” (81 cm) |
Core Depth | Up to 2.75” (7 cm) |
Approximate Core Spacing | 2.25” x 8” (6.5 cm x 22 cm) |
Number of Tines | 8 |
Rated Square Feet per Hour | Up to 27,500 (2,550 sq. m.) |
Approximate Operating Weight | 299 lbs (136 kg) |
Engine | Honda GX160 Commercial Grade OHV (Approximately 5 hp) |
Standard Hollow Tine | 7/8” x 5/8” x 3/4” (22 mm x 16 mm x 70 mm) |
Solid Tine Options | 3/8” x 3/4” (9.5 mm x 70 mm) 7/8” x 3/4” (22 mm x 70 mm) |
Hollow Tine Options | 3/8” x 5/8” x 3/4” (9.5 mm x 16 mm x 70 mm) |
Tine Selections
The Easy-Core and Easy-Core Hydro hold 8 tines in a threaded tine holder arm.
Part # | Description | Depth | Total | ID | OD | Wall | Core | Shank | Qty. |
---|---|---|---|---|---|---|---|---|---|
SOLID TINES | |||||||||
E91.919.591 | 3/8 x 3 Solid | 3 | 4-7/8 | na | 3/8 | na | na | Threaded | 8 |
E91.919.499 | 7/8 x 3 Solid | 3 | 4-7/8 | na | 7/8 | na | na | Threaded | 8 |
CORING TINES | |||||||||
E91.919.590 | 5/8 x 3 Side Eject | 3 | 4-7/8 | 3/8 | 5/8 | .250 | 3/8 | Threaded | 8 |
E91.919.597 | 7/8 x 3 Side Eject # | 3 | 4-7/8 | 5/8 | 7/8 | .250 | 5/8 | Threaded | 8 |
E91.919.592 | 1-3/4 x 3 Side Eject Transfer | 3 | 5 | 1-1/2 | 1-3/4 | .250 | 1-1/2 | Threaded | 8 |
Recent News
- Redexim Talon – New
- Luzhniki stadium Moscow – Verti-Drain aerator instrumental to help create strong and dense grass cover
- Saint Petersburg stadium, venue for semifinal match between Belgium and France World Cup Russia – aeration with Verti-Drain, overseeding with Speed-Seed
- Kazan Arena one day before quarterfinal Belgium – Brazil
- Tatars prepare for World Cup with combination of Redexim seeding machines